Description of the Course
Learn how to estimate uncertainty in chemistry for ISO/IEC 17025:2017 accredited testing labs. This course is best suited for chemical testing labs that use HPLCs, GCs, and MS. The processes taught in this course are based on the JCGM 100:2008 (GUM) guide, the EURACHEM QUAM:2012 guide, and ISOBudgets procedures. This course includes 17 lecture videos, 11 demonstration videos, PowerPoint slides, and an Excel uncertainty calculator. It requires 11 hours to complete the course and a training certificate will be issued upon completion of the course.
Just watch the videos, follow the instructions given in the demonstration, and start estimating uncertainty.
Time to complete: 9.5 hours
Course Curriculum
Welcome to the Course | |||
Course Introduction: How to Calculate Calibration Uncertainty in Chemistry | 00:09:00 | ||
Step 1 - The Requirements | |||
Lesson 1: ISO/IEC 17025:2017 Requirements | 00:18:00 | ||
Lesson 2: Measurement Uncertainty Guides for Chemical Laboratories | 00:21:00 | ||
Lesson 3: How to Estimate Measurement Uncertainty for Chemical Laboratories | 00:23:00 | ||
Step 2 - Uncertainty Analysis | |||
Lesson 4: Specifying the Measurand | 00:19:00 | ||
Demo 1: Specifying the Measurand | 00:13:00 | ||
Lesson 5: Identify Sources of Uncertainty | 00:43:00 | ||
Demo 2: Identifying Sources of Uncertainty | 00:27:00 | ||
Lesson 6: Quantify Sources of Uncertainty | 00:43:00 | ||
Lesson 7: Sample Preparation Uncertainty | 00:16:00 | ||
Demo 3: Quantifying Sources of Uncertainty – Sample Preparation | 00:12:00 | ||
Lesson 8: Equipment Calibration Uncertainty | 00:16:00 | ||
Demo 4: Quantifying Sources of Uncertainty – Equipment Calibration | 00:14:00 | ||
Lesson 9: Sample Analysis Uncertainty | 00:19:00 | ||
Demo 5: Quantifying Sources of Uncertainty – Sample Analysis | 00:17:00 | ||
Lesson 10: Robust Testing to Quantify Uncertainty | 00:26:00 | ||
Demo 6: Quantifying Sources of Uncertainty – Robust Testing | 00:21:00 | ||
Step 3 - Estimating Uncertainty | |||
Lesson 11: Characterize Sources of Uncertainty | 00:27:00 | ||
Demo 7: Characterizing Sources of Uncertainty | 00:13:00 | ||
Lesson 12: Convert Uncertainty to Standard Deviations | 00:18:00 | ||
Demo 8: Converting Uncertainty to Standard Deviations | 00:06:00 | ||
Lesson 13: Calculate the Combined Uncertainty | 00:29:00 | ||
Demo 9: Calculating the Combined Uncertainty | 00:06:00 | ||
Lesson 14: Calculate the Expanded Uncertainty | 00:12:00 | ||
Demo 10: Calculating the Expanded Uncertainty | 00:12:00 | ||
Lesson 15: Evaluate the Expanded Uncertainty | 00:27:00 | ||
Demo 11: Evaluating the Expanded Uncertainty | 00:16:00 | ||
Step 4 - Reporting Uncertainty | |||
Lesson 16: Report the Expanded Uncertainty | 00:29:00 | ||
Lesson 17: Determining Conformity and Decision Rules | 00:23:00 |
Excellent - well worth both the money and time.
I needed to develop a better understanding of expanded uncertainties and how to build error budgets. Most of the material or classes that I found did not contain enough rigor or examples to cover our products and processes; and as such, were of limited value. The agenda for this class focused on the chemical laboratory and included some of the analytical equipment we use, so I thought I’d give it a try. The resource guides and calculators saved me significant hours. The time savings alone justified the course fee. The course is well designed; builds in a logical format, is clear and easy to understand. The demos re-enforced the material covered. Rick is a good instructor and sticks to the material – he doesn’t wander off on tangents and confuse you. We have several product lines including gas calibration standards and chemical analysis of low level impurities in corrosive gases – which makes developing an error budget challenging. This course gave me several significant angles to pursue and the take away format will be put to use immediately. I also liked that this course was divided up into “bite sized pieces” which greatly improved my retention of the material. It was also way cheaper than taking a weekend course at PittCon.
Great Course
Rick covers his bases quite well. A good review from the old propagation of error days in physical chemistry and some new to me statistical modeling for uncertainties. Well worth the time and money. David