Welcome to the most comprehensive course on the estimation of measurement uncertainty.
Any course can teach the GUM method to estimate uncertainty in measurement. In this course, you will learn much more than just theory! I am going to teach you the tactics that I use to calculate uncertainty, so you can confidently estimate uncertainty and impress your auditors.
COURSE SYLLABUS
Get The Syllabus
Course Curriculum
Welcome to the Course | |||
Course Introduction: How to Calculate Measurement Uncertainty | 00:18:00 | ||
Course Documents | 00:00:00 | ||
Step 1 - Uncertainty Analysis | |||
Lesson 1: Specifying A Measurement Function | 00:17:00 | ||
Project 1: Specify A Measurement Function | 365, 00:00 | ||
Lesson 2: Identifying Sources of Uncertainty | 00:32:00 | ||
Project 2: Identify Sources of Uncertainty | 365, 00:00 | ||
Lesson 3: Quantifying Sources of Uncertainty | 00:46:00 | ||
Project 3: Quantify Sources of Uncertainty | 365, 00:00 | ||
Lesson 4: Characterizing Sources of Uncertainty | 00:35:00 | ||
Step 2 - Estimating Uncertainty | |||
Lesson 5: Convert Uncertainty To Standard Deviations | 00:15:00 | ||
Project 4: Characterize Sources of Uncertainty | 365, 00:00 | ||
Lesson 6: Calculate the Combined Uncertainty | 00:29:00 | ||
Project 5: Calculate The Combined Uncertainty | 365, 00:00 | ||
Lesson 7: Calculate Expanded Uncertainty | 00:16:00 | ||
Project 6: Calculate The Expanded Uncertainty | 365, 00:00 | ||
Lesson 8: Evaluate The Expanded Uncertainty | 00:19:00 | ||
Project 7: Find Significant Contributors To Uncertainty | 365, 00:00 | ||
Project 8: Calculate the Effective Degrees of Freedom | 365, 00:00 | ||
Project 9: Evaluate the Estimated Uncertainty | 365, 00:00 | ||
Step 3 - Preparing for Accreditation | |||
Lesson 9: Create An Uncertainty Budget | 00:37:00 | ||
Lesson 10: Calculate the CMC Uncertainty | 00:13:00 | ||
Lesson 11: Reporting The Uncertainty | 00:38:00 | ||
Lesson 12: Creating And Updating Scope of Accreditation | 00:26:00 | ||
Bonus Lessons | |||
Lesson 13: Statements of Conformity and Decision Rules | 00:23:00 | ||
Lesson 14: One Factor At A Time Analysis for Evaluating Uncertainty | 00:22:00 |
129 STUDENTS ENROLLED